<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Music Treatment</title>
	<atom:link href="http://www.brainmusictreatment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainmusictreatment.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 23:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ChangeYour Braincafe: Your Playlist Can Change Your Life: 10 Proven Ways Your Favorite Music Can Revolutionize Your Health, Memory, Organization, Alertness and More</title>
		<link>http://www.brainmusictreatment.com/changeyour-braincafe-your-playlist-can-change-your-life-10-proven-ways-your-favorite-music-can-revolutionize-your-health-memory-organization-alertness-and-more/</link>
		<comments>http://www.brainmusictreatment.com/changeyour-braincafe-your-playlist-can-change-your-life-10-proven-ways-your-favorite-music-can-revolutionize-your-health-memory-organization-alertness-and-more/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:17:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Media Coverage]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=128</guid>
		<description><![CDATA[Unlock the power of the songs in your pocket Maybe you blast the speakers when you need to get pumped up. If that&#8217;s all you do, though, you&#8217;re not taking full advantage of the way music can help you. Listen<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/changeyour-braincafe-your-playlist-can-change-your-life-10-proven-ways-your-favorite-music-can-revolutionize-your-health-memory-organization-alertness-and-more/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Unlock the power of the songs in your pocket Maybe you blast the speakers when you need to get pumped up. If that&#8217;s all you do, though, you&#8217;re not taking full advantage of the way music can help you. Listen to a slower track first and the one-two punch of the playlist can push you even higher. Overflowing with easy-to-use tips like these, Your Playlist Can Change Your Life is the first book to offer scientifically proven methods for using your favorite music to enhance your life. You&#8217;ll discover how you can use the tunes you love to: •Relieve anxiety •Increase your alertness •Feel happier •Organize your brain •Sharpen your memory •Improve your mood •Live creatively •Enhance your ability to fight off stress, insomnia, depression, and even addiction Teaching readers how to customize playlists for a feel-good prescription that has no side effects, Your Playlist Can Change Your Life offers a natural way to a better you simply by listening. GALINA MINDLIN, MD, PHD, is an assistant professor of psychiatry at Columbia University, found of Brain Music Therepy (BMT) in the United States, and clinical and executive director of the BMT Center, NYC. DON DUROUSSEAU, MBA, is a cognitive neuroscientist. He is the founder and chief executive officer of Human Bionics, LLC, and executive director of Peak Neurotraining Solutions, Inc. JOSEPH CARDILLO, PHD, is the author of Be Like Water, among other books, and has taught at various universities. (20120101)</p>
<p>Read more: <a href="http://sharpchangeyourbraincafe.blogspot.com/2011/12/your-playlist-can-change-your-life-10.html">ChangeYour Braincafe: Your Playlist Can Change Your Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/changeyour-braincafe-your-playlist-can-change-your-life-10-proven-ways-your-favorite-music-can-revolutionize-your-health-memory-organization-alertness-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe and Mail: Music can enhance your health, researchers say</title>
		<link>http://www.brainmusictreatment.com/globe-and-mail-music-can-enhance-your-health-researchers-say/</link>
		<comments>http://www.brainmusictreatment.com/globe-and-mail-music-can-enhance-your-health-researchers-say/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:14:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Media Coverage]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=125</guid>
		<description><![CDATA[One of the next big medical trends will tap into the healing powers of music. In January, three American researchers are publishing a book entitled, Your Playlist Can Change Your Life. The authors – Galina Mindlin, Don Durousseau and Joseph<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/globe-and-mail-music-can-enhance-your-health-researchers-say/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>One of the next big medical trends will tap into the healing powers of music.</p>
<p>In January, three American researchers are publishing a book entitled, Your Playlist Can Change Your Life. The authors – Galina Mindlin, Don Durousseau and Joseph Cardillo – claim their book offers scientifically proven methods for using your favourite music to enhance your health, memory, organization skills and alertness.</p>
<p>MORE RELATED TO THIS STORY<br />
Kids&#8217; hospital uses mobile music studio as therapy<br />
Life-long musicians experience fewer age-related hearing problems<br />
Need sleep? British band creates the most relaxing song ever<br />
Of course, it’s not news that listening to music can affect mood. But some academics think it can do a lot more. For instance, music could help ease walking for patients with Parkinson’s disease, a neurodegenerative disorder that affects movement.</p>
<p>Read more:<br />
<a href="http://www.theglobeandmail.com/life/health/new-health/paul-taylor/music-can-enhance-your-health-researchers-say/article2279533/?utm_medium=Feeds:%20RSS/Atom&#038;utm_source=Life&#038;utm_content=2279533">Globe and Mail: Music can enhance your health, researchers say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/globe-and-mail-music-can-enhance-your-health-researchers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headdrama: Joseph Cardillo &amp; Galina Mindlin</title>
		<link>http://www.brainmusictreatment.com/headdrama-joseph-cardillo-galina-mindlin/</link>
		<comments>http://www.brainmusictreatment.com/headdrama-joseph-cardillo-galina-mindlin/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:11:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Media Coverage]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=123</guid>
		<description><![CDATA[Joseph Cardillo, PhD, is the best-selling author of Be Like Water and other books. He has taught at various universities, including the University of Albany. He received the prestigious 2011 State University of New York Chancellor’s Award for Scholarly Research.<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/headdrama-joseph-cardillo-galina-mindlin/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Joseph Cardillo, PhD, is the best-selling author of Be Like Water and other books. He has taught at various universities, including the University of Albany. He received the prestigious 2011 State University of New York Chancellor’s Award for Scholarly Research. (Photo Credit: Joseph Cardillo)</p>
<p>Galina Mindlin, MD, PhD is an assistant professor of psychiatry at Columbia University, the founder of Brain Music Therapy (BMT) in the United States, and the clinical and executive director of the BMT Center, NYC. (Photo Credit: Irakly Shandize)</p>
<p>Read more: <a href="http://headdrama.com/profile/42564/11214/joseph-cardillo-galina-mindlin">Headdrama: Joseph Cardillo &#038; Galina Mindlin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/headdrama-joseph-cardillo-galina-mindlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Post: Get a mental tune-up</title>
		<link>http://www.brainmusictreatment.com/ny-post-get-a-mental-tune-up/</link>
		<comments>http://www.brainmusictreatment.com/ny-post-get-a-mental-tune-up/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:17:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Media Coverage]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=117</guid>
		<description><![CDATA[It’s more potent than a cup of coffee, less dangerous than a pill, cheaper than psychoanalysis, and downloadable on iTunes. Music can be the best therapy, says a new book. Whether it’s Frank Sinatra or a pounding punk-rock anthem, songs<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/ny-post-get-a-mental-tune-up/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>It’s more potent than a cup of coffee, less dangerous than a pill, cheaper than psychoanalysis, and downloadable on iTunes.<br />
Music can be the best therapy, says a new book.<br />
Whether it’s Frank Sinatra or a pounding punk-rock anthem, songs can brighten the blues, motivate and increase concentration.<br />
“What we’re showing is that music is able to change your brain waves and chemistry,” said Dr. Joseph Cardillo, a holistic psychologist and one of the authors of “Your Playlist Can Change Your Life” (Sourcebooks), out today.</p>
<p>Read more: <a href="http://www.nypost.com/p/news/national/get_mental_tune_up_ryb3YexQ27aJv9JFdYSCTN#ixzz1ie13icbZ">NY Post: Get a mental tune-up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/ny-post-get-a-mental-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Magazine: Music Playlists to Soothe Your Mind</title>
		<link>http://www.brainmusictreatment.com/music-playlists-to-soothe-your-mind/</link>
		<comments>http://www.brainmusictreatment.com/music-playlists-to-soothe-your-mind/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:57:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[New Media Coverage]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=110</guid>
		<description><![CDATA[In their new book, Your Playlist Can Change Your Life, Galina Mindlin, director of the Brain Music Treatment Center, and co-authors Don DuRousseau and Joseph Cardillo advise that repeated listening to carefully selected songs on an iPod or other device<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/music-playlists-to-soothe-your-mind/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>In their new book, Your Playlist Can Change Your Life, Galina Mindlin, director of the Brain Music Treatment Center, and co-authors Don DuRousseau and Joseph Cardillo advise that repeated listening to carefully selected songs on an iPod or other device can help train your mind and make you more productive, calmer or more affectionate. Mindlin spoke with Erica R. Hendry.</p>
<p><img src="http://media.smithsonianmag.com/images/Interview-Galina-Mindlin-631.jpg"></p>
<p>Who should be doing this?<br />
I think playlists will benefit everybody, especially people who want to relieve their anxiety, sharpen memory, increase concentration, improve their mood or even relieve pain. Also, shift workers can use the playlist after a sleepless night to increase their alertness when they have to drive home, or to calm themselves down. We can actually enhance relationships to switch people from confrontational mode to understanding. For example, after a disagreement with his wife, one gentleman played their wedding song.</p>
<p>Read more: <a href="http://www.smithsonianmag.com/science-nature/Music-Playlists-to-Soothe-Your-Mind.html#ixzz1idvoZDNi">Music Playlists to Soothe Your Mind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/music-playlists-to-soothe-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BMT Common File</title>
		<link>http://www.brainmusictreatment.com/the-bmt-common-file/</link>
		<comments>http://www.brainmusictreatment.com/the-bmt-common-file/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:37:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[The BMT Common File]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=108</guid>
		<description><![CDATA[If you want to sample a “universal file” first and see if it may work at some degree Or if you are far from your provider and can’t come to us to New York Or perhaps you can’t wait and<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/the-bmt-common-file/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>If you want to sample a “universal file” first and see if it may work at some degree</p>
<p>Or if you are far from your provider and can’t come to us to New York</p>
<p>Or perhaps you can’t wait and are just sick and tired of sleepless nights and overwhelming anxious thoughts</p>
<p>Or if even though BMT may be cost effective compared to your medication costs and frequent doctors’ visits, it is not something you can afford at the moment,</p>
<p>We have a remedy for you right now without your having to make it to our offices:</p>
<p>As we showed in double-blinded studies (where we used your own BMT and someone else BMT), your own, individual brain music is much more effective and has a lasting effect for you. But! BMT is so effective that someone else’s brain music will even work at some degree for the first several days, even a week or little longer on certain people. </p>
<p><strong>The BMT Common File offers a good and effective alternative to or before purchasing a customized soundtrack</strong> </p>
<p>Our BMT Common File is more advanced than using “someone else’s” soundtrack. The Common File was created from the most frequent common pattern of all relaxing and activating files (over 5,000) which were made throughout the history of BMT! (more than 12 years) As such, we are confident that we can offer our Common file to you today, if you like, to help you fight your insomnia, anxiety, relieve migraines, as well as help you achieve greater alertness, calmness, organization, memory, and overall health.</p>
<p>So if you are dragging to go to bed today</p>
<p>Tired of lying in bed and not falling asleep</p>
<p>Waking up in the middle of the night </p>
<p>Feeling anxious</p>
<p>Tired of taking your Ambien or Benzo</p>
<p>Try our BMT Common File before popping your pill or glass of wine? </p>
<p>Just turn your BMT on, and you will dive in your dream land faster than usual…and you replay again if necessary for a good night…good night, good night</p>
<p>It’s  effect, however, will fade away and won’t last as it will when you use your own customized soundtrack.</p>
<p>Since the beginning of implementing BMT (1990s) we observed that many people would use the beginning of their activating file (1-2 minutes) before playing the relaxing file.</p>
<p>That’s why in our common file you will feel, listen to activating tunes first before going to relaxing. You may replay your common file again to reach more relaxing effect. We don’t recommend you would listen to our Common File more than two times a day.<br />
If you are aiming to increase your focus and energy of the moment, stay with the first 3-4 minutes of our Common File.</p>
<p><a href="http://www.payloadz.com/go/sip?id=1553374" target="paypal"><img src="http://www.brainmusictreatment.com/wp-content/uploads/2012/01/Download.png" border="0"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/the-bmt-common-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the origin of the treatment?</title>
		<link>http://www.brainmusictreatment.com/what-is-the-origin-of-the-treatment/</link>
		<comments>http://www.brainmusictreatment.com/what-is-the-origin-of-the-treatment/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:34:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=106</guid>
		<description><![CDATA[Brain music therapy was developed in the early 1990s, at the Moscow Medical Academy, in Russia, the same place where the iconic physiologist Dr. Ivan Pavlov launched the basics of neurophysiology. Yes Brain Music Therapy is a form of Neurofeedback,<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/what-is-the-origin-of-the-treatment/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Brain music therapy was developed in the early 1990s, at the Moscow Medical Academy, in Russia, the same place where the iconic physiologist Dr. Ivan Pavlov launched the basics of neurophysiology. Yes Brain Music Therapy is a form of Neurofeedback, Biofeedback, which initially was build on classical then operant conditioning, terms some of you probably still remember from school and college.</p>
<p>Following long-term efforts of a group of neurophysiologists, clinicians, and mathematicians led by Dr. Yakov Levin, a special technology was developed to turn a person’s unique brain waves into piano music. This technology and treatment became known as BMT. The use of such brain music as a medical and behavioral treatment was first explored in Russia on medical students; patients suffering from insomnia, anxiety; athletes, and executives. Double-blinded studies demonstrated a high effectiveness rate of 82-85%. Treatment then was expanded in Europe and demonstrated the same effectiveness in independent studies. In 2005 it was brought to US, where more than 2000 people have benefited from BMT, now available in 22 states.</p>
<p>Please look at our providers list to find one close to you. If you find yourself far from one of our Centers, try to visit us at the BMT Center in New York, so you can come have fun in the Big Apple and record you brain soundtrack at the same time! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/what-is-the-origin-of-the-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Quantitative EEG and Neurofeedback: Advanced Theory and Applications</title>
		<link>http://www.brainmusictreatment.com/introduction-to-quantitative-eeg-and-neurofeedback-advanced-theory-and-applications/</link>
		<comments>http://www.brainmusictreatment.com/introduction-to-quantitative-eeg-and-neurofeedback-advanced-theory-and-applications/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:33:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=75</guid>
		<description><![CDATA[When the first edition of Introduction to Quantitative EEG and Neurofeedback was published in 1999, it was the only book available providing a broad overview of the field of neurofeedback (NF) and the use of quantitative EEG (QEEG) in relation-<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/introduction-to-quantitative-eeg-and-neurofeedback-advanced-theory-and-applications/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>When the first edition of Introduction to Quantitative EEG and Neurofeedback was published in 1999, it was the only book available providing a broad overview of the field of neurofeedback (NF) and the use of quantitative EEG (QEEG) in relation- ship to that field.Although since then at least three other texts have been published which deal in depth with neurofeedback (and, to some degree, with QEEG), the many recent advances in neurofeedback-related areas warrant an updated second edition. Since the basics of QEEG and neurofeedback are available elsewhere, the chapters in this edition emphasize recent thinking regarding mechanisms of efficacy of NF, advances in QEEG and its application to NF, advances in use of neurofeed- back with many disorders covered in the first edition as well as new clinical appli- cations, current status of auditory-visual entrainment (AVE) and other procedures often used in conjunction with traditional NF, and an update on ethical concerns in the practice of NF.As with the first edition,chapters are authored by current leaders in the field, many of whom are among the early “pioneers.”<br />
The last ten years have seen a rapid growth of the field of NF both in the US and internationally. Practitioners can be found in at least 27 countries, and membership of the International Society for Neurofeedback and Research (ISNR) has grown by 51% during the past five years. Keeping pace with this growth has been the evolution of clinical practice and research. New QEEG databases have been developed, and older ones refined with the addition of new measures of potential clinical relevance (e.g. phase reset, co-modulation). Older and newer QEEG measures of neural connectivity have received increasing attention, and improved methods of determining cortical and sub-cortical areas of dysfunction from the EEG (e.g. LORETA) are now available.</p>
<p>Read full article:<a href='http://www.brainmusictreatment.com/wp-content/uploads/2011/12/NF-introduction-BMT-chapter.pdf'>Introduction to Quantitative EEG and Neurofeedback: Advanced Theory and Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/introduction-to-quantitative-eeg-and-neurofeedback-advanced-theory-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Music in the Treatment of Patients with Insomnia</title>
		<link>http://www.brainmusictreatment.com/brain-music-in-the-treatment-of-patients-with-insomnia/</link>
		<comments>http://www.brainmusictreatment.com/brain-music-in-the-treatment-of-patients-with-insomnia/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:25:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=73</guid>
		<description><![CDATA[Ya. I. Levin NEUROSCIENCE AND BEHAVIORAL PHYSIOLOGY 1998, Vol. 28, No. 3, May-June, p.330-335 The effects of a new nonpharmacological method of treating insomnia — “brain music” — were studied. The method is based on the transformation of the EEG<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/brain-music-in-the-treatment-of-patients-with-insomnia/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Ya. I. Levin<br />
NEUROSCIENCE AND BEHAVIORAL PHYSIOLOGY 1998, Vol. 28, No. 3, May-June, p.330-335</p>
<p>The effects of a new nonpharmacological method of treating insomnia — “brain music” — were studied. The method is based on the transformation of the EEG into music using a special algorithm developed by the authors. Sleep polygrams were recorded and analyzed, and EEG segments corresponding to different sleep phases were identified using standard criteria, and were transformed into music. Patients listened to the resulting audiocassettes before going to sleep. Clinical, questionnaire, psychological, and electro-physiological (polysomnographic, electroencephalographic) methods were used before and after 15-day treatment courses in 58 patients with insomnia, who were divided into two groups: group 1 (44 patients) formed the experimental group, and group 2 (14 patients) formed the “placebo” group (in whom the “brain music” of a different patient was used). “Brain music&#8221; was found to have positive effects in more than 80% of the insomniac patients both from the point of view of subjective sensations and in terms of objective studies, i.e. neuropsychological and neurophysiological investigations. The high efficacy of “brain music” in patients with insomnia was combined with an absence of side effects and complications.</p>
<p>Read full article: <a href='http://www.brainmusictreatment.com/wp-content/uploads/2011/12/BMT-Research-Paper-English.doc'>“Brain Music” in the Treatment of Patients with Insomnia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/brain-music-in-the-treatment-of-patients-with-insomnia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Study to Evaluate Music-Based Neurotraining at Improving Sleep Quality, Mood, and Daytime Function in a First Responder Population</title>
		<link>http://www.brainmusictreatment.com/operational-study-to-evaluate-music-based-neurotraining-at-improving-sleep-quality-mood-and-daytime-function-in-a-first-responder-population/</link>
		<comments>http://www.brainmusictreatment.com/operational-study-to-evaluate-music-based-neurotraining-at-improving-sleep-quality-mood-and-daytime-function-in-a-first-responder-population/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:49:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.brainmusictreatment.com/?p=36</guid>
		<description><![CDATA[Donald R. DuRousseau1, Galina Mindlin2, Joseph Insler3, Iakov I. Levin4 1PEAK Neurotraining Solutions, Inc., Sterling, Virginia, USA 2St. Luke’s Roosevelt Hospital, New York, New York, USA 3Tulane University School of Medicine, New Orleans, Louisiana, USA 4Sleep Disorders Centre, I.M. Sechenov<span class="ellipsis">&#8230;</span> <a href="http://www.brainmusictreatment.com/operational-study-to-evaluate-music-based-neurotraining-at-improving-sleep-quality-mood-and-daytime-function-in-a-first-responder-population/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Donald R. DuRousseau1, Galina Mindlin2, Joseph Insler3, Iakov I. Levin4</strong></p>
<p>1PEAK Neurotraining Solutions, Inc., Sterling, Virginia, USA<br />
2St. Luke’s Roosevelt Hospital, New York, New York, USA<br />
3Tulane University School of Medicine, New Orleans, Louisiana, USA<br />
4Sleep Disorders Centre, I.M. Sechenov Moscow Medical Academy, Moscow, Russia</p>
<p>The objective of this study was to determine if a music-based intervention could be success- fully used by a group of law enforcement officers and firefighters to improve measures of sleep quality, mood, and daytime function. The Wellness Program Study included 41 male and female first responders who volunteered to participate in the 8-week study investigating the use of a music-based neurofeedback therapy known as Brain Music (BM). Creating the individualized BM recordings required 5 min of brain wave activity from 4 sensors located at F3, F4, C3 and C4 sites. The music consisted of two MP3 files, one for activating and the other for relaxing, where the ratios of peak frequencies in the delta (1–4 Hz) through beta (up to 30 Hz) EEG bands were used to select the notes used and their characteristics (e.g., duration, pitch, amplitude, and symmetry) as a means to individualize the compositions for each subject. Results of the study indicated statistically significant improvements in 4 behavioral measures: sleep quality (94%), insomnia (89%), mood (74%), and daytime func- tion (82%). These results extend earlier insomnia research of music therapy applications from the clinic into an operational setting and lay the groundwork to address many questions concerning neurofeedback interventions targeting stress management and improved job performance. The implication of this study goes beyond the utility of BM in the first responder setting to a broader audience because many persons suffer from sleep problems that negatively impact daytime function and work performance.</p>
<p><a href="http://www.brainmusictreatment.com/wp-content/uploads/2011/12/10874208.2011.pdf">Read Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainmusictreatment.com/operational-study-to-evaluate-music-based-neurotraining-at-improving-sleep-quality-mood-and-daytime-function-in-a-first-responder-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

